We are obliged by law to mention our prices in euro's. Every week I follow the exchange rates to give you an idea of how much the book and shipping are worth in your currency.
rate on the 8th of January 2023 | |
---|---|
book :£18,50 +£11,60= £30,10 | הספר:126₪=+48₪ ₪78 |
book :$22,00 + $13,65 = $35,65 | książki:98,49zł. + 46zł. = 144,49zł. |
book : AUD$32,73 + AUD$20,26 =AUD$52,99 | kniha : 505,05Kč + 240,50Kč = 745,55Kč |
book : C$30,09 + C$18,63 =C$48,72 | boek : 382,20R+ 236,60R = 618,80R |
bog : 156DKKkr + 74,37DKKkr= 230,37DKKkr | bok : 236,25SEKkr+ 112,50SEKkr = 348,75SEKkr |
könyv : 8316ft + 3960ft= 12276ft | Buch : 20,58CHF + 11,76CHF = 32,34CHF |
书 :CNY¥151,20 +CNY¥93,60 = CNY¥244,8 | 本 : 2961円 + 1833円 = 4794円 |
book :HK$172,2 + HK$106,6 = HK$278,8 | |
book :NZ$35,28 + NZ$21,84 =NZ$57,12 | |
bok: 226,80NOKkr + 129,60NOKkr = 356,4NOKkr |